Auto-Repair-Manuals.com   -   (866) 553-8116
 


FIAT

Model Years Transmission Type Engine Type/Size Transmission Model Remarks
124 71-74     3L30 TH180
131 75-81     3L30 TH180
BRAVA, SPIDER 2000, 124 (70-74) 131 MIRAFIORI 73-82     TH180  
FIAT 2300 SERIES 66-71     BW35  
STRADA, X 1/9, 128, REGATA 79 - Up     VW101 010

JAGUAR

Model Years Transmission Type Engine Type/Size Transmission Model Remarks
XJ6 96-97 4 SP RWD L6 4.0L ZF4HP24  
XJ6 95-97 4 SP RWD L6 3.2L ZF4HP22  
XJ6 88-94 4 SP RWD L6 4.2L ZF4HP22  
XJ6 80-87     BW65/66  
XJ6 70-73     BW12  
XJ6 9/73-5/75     BW65,66  
XJS 76-77     BW12  
XJS 78-80     TH400  
XJS 80-92     3L80  
XJS 93-Up     4L80-E  
XJ12 72-77     BW12  
XJ12 77-81     TH400  
XJ12 80-92     3L80  
XJS, XJ12 93-98 4 SP RWD V12 6.0L 4L80E  
XK SERIES XJ SERIES 97-02 5 SP RWD V8 4.0L ZF5HP24  
XJ SERIES 03 5 SP RWD V8 4.0L ZF5HP24  
XK SERIES 03 6 SP RWD V8 4.2L ZF6HP26  
VANDEN PLAS 98-02 5 SP RWD V8 4.0L ZF5HP24  
S TYPE 99-02 5 SP RWD V6 3.0L V8 4.0L 5R55N  
S TYPE 03 6 SP RWD V6 3.0L V8 4.2L ZF6HP26  
X TYPE 02-03 5 SP AWD V6 2.5L/3.0L JF506E  

MASERATI

Model Years Transmission Type Engine Type/Size Transmission Model Remarks
228, 430 88 - Up     ZF4HP18  
BITURBO 80-85     ZF4HP22  
MASERATI 82-87     TF8  

MERCEDES-BENZ

Model Years Transmission Type Engine Type/Size Transmission Model Remarks
190 1984-93 4 Speed   722.4  
200 1974-86 3 Speed   722.1  
200 1987-91 4 Speed   722.4  
240D 1974-83 3 Speed   722.1  
250D 1990 4 Speed   722.4  
260E 1987-91 4 Speed   722.4  
264 1974-78 3 Speed   722.1  
280 1974-81 3 Speed   722.1  
300 1975-81 3 Speed   722.1  
300 1981-93 4 Speed   722.3  
300 1985 4 Speed   722.4  
300 1991-94 4 Speed   722.4  
300SE/SL 1990-93 5 Speed   722.5  
320/SL 1994 5 Speed   722.5  
350 1990-91 4 Speed   722.3  
380 1981-85 4 Speed   722.3  
400 1992-93 4 Speed   722.3  
420 1986-90 4 Speed   722.3  
450SE/SL 1974-80 3 Speed   722.1  
500 1987-94 4 Speed   722.3  
564 1984-94 4 Speed   722.3  
600 1992-94 4 Speed   722.3  
A140 1997-On 5 Speed   722.7  
A160 1997-On 5 Speed   722.7  
A170 1997-On 5 Speed   722.7  
A190 1997-On 5 Speed   722.7  
C220 1994 4 Speed   722.4  
C230 2003-On 5 Speed   722.6  
C240 2001-02 5 Speed   722.6  
C280 1994 4 Speed   722.4  
C280 1995-On 5 Speed   722.6  
C320 2001-On 5 Speed   722.6  
C36 AMG 1995-97 5 Speed   722.6  
C43 AMG 1998-00 5 Speed   722.6  
CL500 1998-On 5 Speed   722.6  
CL55 AMG 2001-On 5 Speed   722.6  
CL600 1998-On 5 Speed   722.6  
CLK320 1998-On 5 Speed   722.5  
CLK430 1999-On 5 Speed   722.6  
CLK500 2003-On 5 Speed   722.6  
CLK55 AMG 2001-On 5 Speed   722.6  
E300 1994-96 5 Speed   722.5  
E300 1996-99 5 Speed   722.6  
E320 1994 4 Speed   722.3  
E320 1995-On 5 Speed   722.6  
E420 1994-96 4 Speed   722.3  
E420 1997 5 Speed   722.6  
E430 1998-On 5 Speed   722.6  
E500 2003 5 Speed   722.6  
E55 AMG 1999-On 5 Speed   722.6  
G500 AWD 2002-On 5 Speed   722.6  
G55 AMG AWD 2003-On 5 Speed   722.6  
ML320 AWD 1998-On 5 Speed   722.5  
ML430 AWD 1999-00 5 Speed   722.6  
ML500 AWD 2002-On 5 Speed   722.6  
ML55 2000-On 5 Speed   722.6  
S320 1994-95 5 Speed   722.5  
S320 1996-99 5 Speed   722.6  
S350 1994-95 4 Speed   722.3  
S420 1994-95 4 Speed   722.3  
S420 1996-99 5 Speed   722.6  
S430 2000-On 5 Speed   722.6  
S500 1994-95 4 Speed   722.3  
S500 1996-On 5 Speed   722.6  
S55 AMG 2001-On 5 Speed   722.6  
S600 1994-95 4 Speed   722.3  
S600 1996-On 5 Speed   722.6  
SL320 1994-95 5 Speed   722.5  
SL320 1996-97 5 Speed   722.6  
SL500 1994-95 5 Speed   722.5  
SL500 1996-On 5 Speed   722.6  
SL55 AMG 1996-On 5 Speed   722.6  
SL600 2003 5 Speed   722.6  
SL600 1996-On 5 Speed   722.6  
SLK (all) 1997-On 5 Speed   722.6  
V Class 2000-On 4 Speed   ZF4HP20  
Vito 1996-On 4 Speed   ZF4HP20